Companies in Jamestown, Australia
List of companies in Jamestown SA: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
New reviews
- Debi Reed Added December 25, 2023★ ★ ★ ★ ★Family day out at the Jamestown Show - which is now a 2 day event. Plenty to keep everyone entertainedReview of Victoria Park Community Sporting Hub
- Dulcie Chapman Added August 14, 2023★ ★ ★ ★ ★Great pla e for partyReview of Cockburn House
- muriel evans Added August 11, 2023★ ★ ★ ★ ★Absolutely beautiful lovely buildingReview of Cockburn House
Perfect place for a wedding, comfortable beds and lounges. - Ashley Meyer Added August 10, 2023★ ★ ★ ★ ★Amazing local place to stayReview of Cockburn House
- Nathan Wilmott Added August 07, 2023★ ★ ★ ★ ★Beautiful historical homeReview of Cockburn House
- Syed Raza Added August 06, 2023★ ★ ★ ★ ★Lovely place to stayReview of Cockburn House
Weather in Jamestown SA
April 26, 2025
April 26, 2025 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 17 ℃ | 18 ℃ | 15 ℃ | 12 ℃ |
Pressure hPa | 1016 hPa | 1016 hPa | 1017 hPa | 1019 hPa |
Humidity % | 50 % | 47 % | 66 % | 93 % |
Wind speed m/s | 5 m/s | 5 m/s | 6 m/s | 4 m/s |
April 27, 2025
April 27, 2025 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 12 ℃ | 10 ℃ | 9 ℃ | 14 ℃ | 18 ℃ | 19 ℃ | 14 ℃ | 12 ℃ |
Pressure hPa | 1019 hPa | 1019 hPa | 1021 hPa | 1021 hPa | 1019 hPa | 1018 hPa | 1019 hPa | 1020 hPa |
Humidity % | 89 % | 97 % | 96 % | 64 % | 43 % | 41 % | 59 % | 77 % |
Wind speed m/s | 3 m/s | 3 m/s | 3 m/s | 4 m/s | 4 m/s | 5 m/s | 5 m/s | 3 m/s |
April 28, 2025
April 28, 2025 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 11 ℃ | 11 ℃ | 10 ℃ | 15 ℃ | 18 ℃ | 19 ℃ | 15 ℃ | 12 ℃ |
Pressure hPa | 1020 hPa | 1019 hPa | 1021 hPa | 1021 hPa | 1019 hPa | 1017 hPa | 1019 hPa | 1021 hPa |
Humidity % | 85 % | 84 % | 82 % | 58 % | 41 % | 39 % | 59 % | 71 % |
Wind speed m/s | 2 m/s | 1 m/s | 1 m/s | 1 m/s | 3 m/s | 4 m/s | 4 m/s | 2 m/s |
Popular companies in Jamestown SA
New companies in Jamestown SA
Share this page
All types of business sectors in Australia
- All types
- Accounting
- Art
- ATM
- Bakery
- Bank
- Bar
- Beauty
- Cafe
- Car dealer
- Car repair
- Cemetery
- Church
- Dentist
- Doctor
- Electrician
- Electronic
- Establishment
- Finance
- Fire station
- Florist
- Food
- Funeral
- Furniture
- Gas
- General contractor
- Hair
- Hardware
- Health
- Home goods
- Hospital
- Insurance
- Jewelry
- Liquor
- Lodging
- Museum
- Park
- Pharmacy
- Place of worship
- Police
- Post
- Real estate
- RV park
- School
- Shoe
- Supermarket
- Train station
- Transit station
- Veterinary